top of page

PRIOR BOARDS

Kirkwood Neighbors Organization

We want to thank all of the individuals who have given so much to our neighborhood. Since 1993, residents have been stepping up to serve for the betterment of all Kirkwood residents.

knomarchBOARD.jpg

2023

​President | Megan Owens

Vice President | Dan Wingate

Treasurer | Josh Woiderski

Secretary | Mathew George

​

2022

​President | Megan Owens

Vice President | Kameko Nichols

Treasurer | Alex Scollon

Secretary | Mathew George

​

2021

​President | Katie Kissel

Vice President | Carl Holt (until May 2021)

Treasurer | Yvonne Taylor-Cherry

Secretary | Megan Owens

​​

2020

​President | Katie Kissel

Vice President | Megan Owens

Treasurer | Bill Dewalt

Secretary | Carl Holt

​

2019

​President | Stanley Sugarman

Vice President | Megan Owens

Treasurer | Bill Dewalt

Secretary | Carl Holt

​

2018

​President | Teaniese (Tina) Davis

Vice President | Stanley Sugarman

Treasurer | Megan Owens

Secretary | Susanne Blam

​

2017

​President | Teaniese (Tina) Davis

Vice President | Stanley Sugarman

Treasurer | Zachary Pedigo

Secretary | Susanne Blam

​

2016

​President | Jeffery Childers

Vice President | Benno Rothschild

Treasurer | Justin Andrews

Secretary | unknown

​

2015

​President | Geoff Mueller

Vice President | Benno Rothschild

Treasurer | Justin Andrews

Secretary | Odell Horne

​

2014

​President | Jeffrey Childers

Vice President | Margie Yondorf

Treasurer | Julia Garrett Tyson

Secretary | Benno Rothschild

​

2013

​President | Jeffrey Childers

Vice President | Ryan Marosy

Treasurer | Bill Johnson

Secretary | Sandra Mersinger

​

2012

President | Ryan Marosy

Vice President | Jim Chrencik

Board Member | Sandra Mersinger

Board Member | Bill Johnson

​

2011

President | Ryan Marosy

Vice President | unknown

Treasurer | Bill Johnson

Secretary | Sandra Mersinger

​

2010

​President | Sandra Mersinger

Vice President | unknown

Treasurer | Mary James

Secretary | Nick Douglas

​

2009

​President | Sandra Mersinger

Vice President | unknown

Treasurer | Nick Douglas

Secretary | Mary James

​

2008

​President | Douglas Wood

Vice President | unknown

Treasurer | unknown

Secretary | Sara Jane Kingaman

​

2007

​President | Michael Diamond

Vice President | unknown

Treasurer | Jeffrey Childers

Secretary | unknown

​

2006

​President | Michael Diamond

Vice President | unknown

Treasurer | Jeffery Childers

Secretary | Corrin Wagnon

​

2005

​President | Earl Williamson

Vice President | Sara Jane Klingaman

Treasurer | Sonya Moeller

Secretary | Corrin Wagnon

​

2004

​President | Earl Williamson

Vice President | Michael Diamond

Treasurer | Sonya Moeller

Secretary | Emily Casey Max

​

2003

​President | unknown

Vice President | unknown

Treasurer | unknown

Secretary | unknown

​

2002

​President | unknown

Vice President | unknown

Treasurer | unknown

Secretary | unknown

​

2001

​President | Sally Alcock

Vice President | unknown

Treasurer | unknown

Secretary | Leigh Kinchen

​

2000

​President | Tom Kinchen

Vice President | unknown

Treasurer | Sean Casey

Secretary | Sally Alcock

​

1999

​President | Kevin Egan

Vice President | unknown

Treasurer | Margie Yondorf

Secretary | Tom Kinchen

​

1998

​President | Kevin Egan

Vice President | unknown

Treasurer | Rosa Holmes

Secretary | Tom Kinchen

​

1997 - 1994

​President | unknown

Vice President | unknown

Treasurer | unknown

Secretary | unknown

​

​1993 Officers

Wayne Carey

Denise Bowden

David Edwards

​

Special Thanks

​Special thanks to those who have served over the years: Joe Alcock, T Scott Barrett, David Chaffin, Andrew Coffman, Cheryl Cowherd, Regyna Curtis, Tynan Perschbacher Kugler, Steve Suna, and Chris Wilkenson.

​

We are still trying to complete this list. If you have information about those who served or corrections, please send the information to the current president.

​

​

bottom of page